CALCON: Conference Info
Tentative Agenda*
| Monday, August 27, 2012 |
|
|---|---|
| 7:30 am – 8:30 am | Registration |
| 8:30 am – 12:00 pm | Pre-Conference Tutorial |
| 12:00 pm – 1:00 pm | Lunch Break |
| 12:00 pm – 1:00 pm | Registration |
| 1:15 pm | Conference Welcome |
| 1:30 pm – 3:30 pm | Technical Session |
| 3:30 pm – 4:00 pm | Break |
| 4:00 pm – 5:40 pm | Spotlight Session |
| 6:00 pm – 8:00 pm | Opening Social |
| Tuesday, August 28, 2012 |
|
|---|---|
| 7:30 am – 8:30 am | Breakfast |
| 8:10 am – 10:30 am | Technical Session |
| 10:30 am – 11:00 am | Break |
| 11:00 am – 12:20 pm | Technical Session |
| 12:20 pm – 1:20 pm | Lunch Provided |
| 1:20 pm – 4:00 pm | Keynote Address |
| 4:00 pm – 4:30 pm | Break |
| 4:30 pm – 6:10 pm | Spotlight Session |
| 6:30 pm – 8:10 pm | LBIR Users' Board Meeting |
| Free Evening | |
| Wednesday, August 29, 2012 | |
|---|---|
| 7:30 am – 8:00 am | Breakfast |
| 8:00 am – 10:20 am | Technical Session |
| 10:20 am – 11:05 am | Poster Viewing Break |
| 11:05 am – 1:05 pm | Technical Session |
| 1:05 pm – 2:05 pm | Lunch provided |
| 2:05 pm – 5:35 pm | Technical Session |
| 6:00 pm – 8:00 pm | BBQ in Logan Canyon |
| Thursday, August 30, 2012 |
|
|---|---|
| 7:30 am – 8:30 am | Breakfast |
| 8:00 am – 9:40 am | Spotlight Session |
| 9:40 am – 10:10 am | Break |
| 10:10 am – 1:10 pm | Technical Session |
| 1:10 pm – 2:10 pm | Lunch provided |
| 2:10 pm – 4:00 pm | Restricted Session (separate registration required) |
*Subject to change